| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £75,403 | £58,356 | £197,948 | £265,292 | £127,959 | £105,652 | £115,478 | £151,803 | — | — |
| Cash | £72,793 | £47,282 | £191,915 | £217,686 | £202,509 | £49,099 | £62,216 | £83,177 | £72,127 | £86,190 |
| Current assets | £125,023 | £102,081 | £260,792 | £331,216 | £273,383 | £126,676 | £129,097 | £159,599 | £131,117 | £149,224 |
| Fixed assets | £162,603 | £161,494 | £103,122 | £116,397 | £47,744 | £55,285 | £47,889 | £62,281 | £73,555 | £94,948 |
| Creditors | £184,058 | £170,981 | £146,373 | £160,206 | £129,076 | £57,329 | £53,173 | £59,139 | £55,176 | £78,665 |
| Employees | 11 | 10 | 11 | 11 | 11 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch